✨ New Arrivals Just Dropped!Explore

1 / 4
Shimano Dura Ace Crankset 12sp FC-R9200
FC-R9200 Dura-Ace Crankset
FRONT CHAINWHEEL, FC-R9200, DURA-ACE, FOR REAR 12-SPEED, HOLLOWTECH 2
| Outer Ring Material | Aluminum/ CFRP |
| Crank Axle Material | Steel |
| Average Weight | 680g,690g,- |
| Threaded Bb Shell Width | 68/70 |
| Crank Arm Finish | Anodized |
| Compatible Bb Type | Outboard |
| Crank Axle Finish | Plated |
| Gear Arms | 4 |
| Compatible Chain | CN-M9100 |
| Inner Ring Material | Aluminum |
| Inner Ring Finish | Anodized |
| Crank Arm Length | 160,165,167.5,170,172.5,175,177.5 |
| Chain Ring Combination | 50-34,52-36,54-40 |
| Outer Ring Finish | Anodized |
| Crank Arm Material | Aluminum |
Select Crank Arm Length
Select Chain Ring Combination
From $170.15
Original: $486.13
-65%Shimano Dura Ace Crankset 12sp FC-R9200—
$486.13
$170.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FC-R9200 Dura-Ace Crankset
FRONT CHAINWHEEL, FC-R9200, DURA-ACE, FOR REAR 12-SPEED, HOLLOWTECH 2
| Outer Ring Material | Aluminum/ CFRP |
| Crank Axle Material | Steel |
| Average Weight | 680g,690g,- |
| Threaded Bb Shell Width | 68/70 |
| Crank Arm Finish | Anodized |
| Compatible Bb Type | Outboard |
| Crank Axle Finish | Plated |
| Gear Arms | 4 |
| Compatible Chain | CN-M9100 |
| Inner Ring Material | Aluminum |
| Inner Ring Finish | Anodized |
| Crank Arm Length | 160,165,167.5,170,172.5,175,177.5 |
| Chain Ring Combination | 50-34,52-36,54-40 |
| Outer Ring Finish | Anodized |
| Crank Arm Material | Aluminum |






















